Travel Tips
Thailand Weather
Being close to the equator, weather in Thailand, Cambodia and Laos tends to be hotter than places like Poland and Nova Scotia. Nepal tends again to be different but it's wide range of altitude makes for a wild mix of humidity, temperature and rain. Depending on the time of year and the location the temperature in these countries can range very widely.
Regardless of the time of year don’t worry about the rain, though. We have never had rain, or any weather, spoil any part of our adventures and we prepare well for the wet stuff (umbrellas, ponchos, huge banana leaves).
Check out weather statistics and averages for some of the places we'll take you:
Bangkok - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 32°C | 21°C | 11 mm |
| February | 33°C | 23°C | 28 mm |
| March | 34°C | 25°C | 31 mm |
| April | 35°C | 26°C | 72 mm |
| May | 34°C | 25°C | 190 mm |
| June | 33°C | 25°C | 152 mm |
| July | 32°C | 25°C | 158 mm |
| August | 32°C | 25°C | 187 mm |
| September | 32°C | 24°C | 320 mm |
| October | 32°C | 24°C | 231 mm |
| November | 31°C | 23°C | 57 mm |
| December | 31°C | 21°C | 10 mm |
Chiang Rai - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 27°C | 12°C | 15 mm |
| February | 31°C | 13°C | 15 mm |
| March | 33°C | 14°C | 20 mm |
| April | 35°C | 19°C | 75 mm |
| May | 33°C | 22°C | 205 mm |
| June | 32°C | 23°C | 225 mm |
| July | 31°C | 23°C | 300 mm |
| August | 30°C | 23°C | 395 mm |
| September | 31°C | 22°C | 285 mm |
| October | 30°C | 20°C | 130 mm |
| November | 29°C | 17°C | 45 mm |
| December | 27°C | 13°C | 15 mm |
Krabi - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 31°C | 22°C | 40 mm |
| February | 32°C | 22°C | 25 mm |
| March | 33°C | 23°C | 60 mm |
| April | 33°C | 24°C | 135 mm |
| May | 31°C | 24°C | 325 mm |
| June | 31°C | 25°C | 295 mm |
| July | 30°C | 24°C | 300 mm |
| August | 30°C | 25°C | 275 mm |
| September | 30°C | 24°C | 385 mm |
| October | 30°C | 23°C | 345 mm |
| November | 30°C | 23°C | 185 mm |
| December | 31°C | 22°C | 65 mm |
Ayutthaya - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 32°C | 19°C | 10 mm |
| February | 34°C | 21°C | 15 mm |
| March | 36°C | 23°C | 45 mm |
| April | 37°C | 25°C | 95 mm |
| May | 35°C | 25°C | 155 mm |
| June | 34°C | 25°C | 120 mm |
| July | 33°C | 25°C | 125 mm |
| August | 33°C | 25°C | 155 mm |
| September | 32°C | 25°C | 285 mm |
| October | 31°C | 24°C | 205 mm |
| November | 31°C | 22°C | 45 mm |
| December | 30°C | 19°C | 10 mm |
Kathmandu - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 3°C | -16°C | 1 mm |
| February | 4°C | -14°C | 1 mm |
| March | 8°C | -10°C | 0 mm |
| April | 12°C | -8°C | 1 mm |
| May | 16°C | 0°C | 6 mm |
| June | 21°C | 6°C | 16 mm |
| July | 20°C | 7°C | 80 mm |
| August | 18°C | 7°C | 8 mm |
| September | 17°C | 6°C | 19 mm |
| October | 13°C | -2°C | 2 mm |
| November | 8°C | -10°C | 1 mm |
| December | 5°C | -15°C | 1 mm |
Siem Riep (Angkor) - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 33°C | 20°C | 5 mm |
| February | 35°C | 23°C | 22 mm |
| March | 36°C | 25°C | 42 mm |
| April | 37°C | 26°C | 56 mm |
| May | 35°C | 26°C | 119 mm |
| June | 34°C | 25°C | 125 mm |
| July | 34°C | 25°C | 109 mm |
| August | 34°C | 25°C | 145 mm |
| September | 32°C | 24°C | 178 mm |
| October | 32°C | 24°C | 124 mm |
| November | 32°C | 22°C | 21 mm |
| December | 30°C | 20°C | 10 mm |
Vientiene - current
| | Temperature | Rainfall |
| | High | Low | |
| January | 31°C | 17°C | 3 mm |
| February | 32°C | 19°C | 18 mm |
| March | 35°C | 22°C | 28 mm |
| April | 36°C | 24°C | 56 mm |
| May | 34°C | 25°C | 167 mm |
| June | 33°C | 25°C | 202 mm |
| July | 32°C | 25°C | 210 mm |
| August | 32°C | 25°C | 233 mm |
| September | 32°C | 24°C | 222 mm |
| October | 32°C | 23°C | 54 mm |
| November | 30°C | 20°C | 8 mm |
| December | 29°C | 16°C | 4 mm |
return to the travel tips page...
|