Travel Tips - Thailand - Weather
Bangkok - current
| Temp High | Temp Low | Rainfall | |
|---|---|---|---|
| January | 32°C | 21°C | 11 mm |
| February | 33°C | 23°C | 28 mm |
| March | 34°C | 25°C | 31 mm |
| April | 35°C | 26°C | 72 mm |
| May | 34°C | 25°C | 190 mm |
| June | 33°C | 25°C | 152 mm |
| July | 32°C | 25°C | 158 mm |
| August | 32°C | 25°C | 187 mm |
| September | 32°C | 24°C | 320 mm |
| October | 32°C | 24°C | 231 mm |
| November | 31°C | 23°C | 57 mm |
| December | 31°C | 21°C | 10 mm |
Chiang Rai - current
| Temp High | Temp Low | Rainfall | |
|---|---|---|---|
| January | 27°C | 12°C | 15 mm |
| February | 31°C | 13°C | 15 mm |
| March | 33°C | 14°C | 20 mm |
| April | 35°C | 19°C | 75 mm |
| May | 33°C | 22°C | 205 mm |
| June | 32°C | 23°C | 225 mm |
| July | 31°C | 23°C | 300 mm |
| August | 30°C | 23°C | 395 mm |
| September | 31°C | 22°C | 285 mm |
| October | 30°C | 20°C | 130 mm |
| November | 29°C | 17°C | 45 mm |
| December | 27°C | 13°C | 15 mm |
Krabi - current
| Temp High | Temp Low | Rainfall | |
|---|---|---|---|
| January | 31°C | 22°C | 40 mm |
| February | 32°C | 22°C | 25 mm |
| March | 33°C | 23°C | 60 mm |
| April | 33°C | 24°C | 135 mm |
| May | 31°C | 24°C | 325 mm |
| June | 31°C | 25°C | 295 mm |
| July | 30°C | 24°C | 300 mm |
| August | 30°C | 25°C | 275 mm |
| September | 30°C | 24°C | 385 mm |
| October | 30°C | 23°C | 345 mm |
| November | 30°C | 23°C | 185 mm |
| December | 31°C | 22°C | 65 mm |
Ayutthaya - current
| Temp High | Temp Low | Rainfall | |
|---|---|---|---|
| January | 32°C | 19°C | 10 mm |
| February | 34°C | 21°C | 15 mm |
| March | 36°C | 23°C | 45 mm |
| April | 37°C | 25°C | 95 mm |
| May | 35°C | 25°C | 155 mm |
| June | 34°C | 25°C | 120 mm |
| July | 33°C | 25°C | 125 mm |
| August | 33°C | 25°C | 155 mm |
| September | 32°C | 25°C | 285 mm |
| October | 31°C | 24°C | 205 mm |
| November | 31°C | 22°C | 45 mm |
| December | 30°C | 19°C | 10 mm |
